Men’s Shirt & Top Size Guide – Chest & Waist Measurements
Use our comprehensive men’s size chart to find your ideal fit for casual shirts, polos and tops. Measurements below show chest and waist sizing in inches and centimetres, with a 6-inch drop between chest and waist for a classic men’s proportion. Sizes range from Small to 6XL.
| Size | UK Size | EU Size | US Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| S | 36 | 46 | 36 | 36" – 38" | 91 – 97 | 30" – 32" | 76 – 81 |
| M | 38 | 48 | 38 | 38" – 40" | 97 – 102 | 32" – 34" | 81 – 86 |
| L | 40 | 50 | 40 | 40" – 42" | 102 – 107 | 34" – 36" | 86 – 91 |
| XL | 42 | 52 | 42 | 42" – 44" | 107 – 112 | 36" – 38" | 91 – 97 |
| 2XL | 44 | 54 | 44 | 44" – 46" | 112 – 117 | 38" – 40" | 97 – 102 |
| 3XL | 46 | 56 | 46 | 46" – 48" | 117 – 122 | 40" – 42" | 102 – 107 |
| 4XL | 48 | 58 | 48 | 48" – 50" | 122 – 127 | 42" – 44" | 107 – 112 |
| 5XL | 50 | 60 | 50 | 50" – 52" | 127 – 132 | 44" – 46" | 112 – 117 |
| 6XL | 52 | 62 | 52 | 52" – 54" | 132 – 137 | 46" – 48" | 117 – 122 |
All measurements are approximate and may vary slightly depending on brand and fabric. For the most comfortable fit, measure around the fullest part of the chest and natural waistline.
Hugh McElvanna Menswear – Traditional men’s clothing and footwear in Armagh, Northern Ireland.